Freq[Hz]	CHA[dBu]	Phase[Deg]
10.00	-87.03	151.79
11.22	-83.19	175.89
12.59	-87.05	178.53
14.13	-94.92	149.67
15.85	-84.67	109.98
17.78	-85.19	-157.76
19.95	-88.78	137.57
22.39	-82.52	-164.76
25.12	-86.17	-165.59
28.18	-91.59	-173.16
31.62	-87.05	36.98
35.48	-85.43	178.15
39.81	-88.67	-140.61
44.67	-84.37	148.22
50.12	-79.89	-53.06
56.23	-77.72	-49.98
63.10	-95.90	90.92
70.79	-85.28	63.01
79.43	-82.76	-177.62
89.13	-80.10	168.80
100.00	-82.39	127.15
112.20	-83.28	-137.41
125.89	-99.92	-72.60
141.25	-86.87	93.30
158.49	-88.76	59.58
177.83	-96.50	153.04
199.53	-97.23	-127.22
223.87	-83.77	153.91
251.19	-83.04	112.48
281.84	-78.49	-38.02
316.23	-72.69	-126.34
354.81	-70.73	-142.95
398.11	-70.48	106.09
446.68	-68.35	8.72
501.19	-63.54	-101.61
562.34	-59.74	130.43
630.96	-57.68	-1.45
707.95	-54.47	-162.89
794.33	-52.39	35.55
891.25	-50.29	-148.15
1000.00	-48.61	1.29
1122.02	-47.73	142.71
1258.93	-46.00	-108.09
1412.54	-40.87	-20.17
1584.89	-35.39	9.22
1778.28	-31.77	-3.97
1995.26	-28.00	-63.98
2238.72	-25.75	176.62
2511.89	-24.61	23.51
2818.38	-21.76	-165.03
3162.28	-16.93	-109.84
3548.13	-15.89	-139.02
3981.07	-16.55	122.63
4466.84	-16.85	-62.35
5011.87	-14.75	-6.89
5623.41	-14.35	-69.68
6309.57	-12.84	95.40
7079.46	-12.79	83.39
7943.28	-11.68	-67.64
8912.51	-10.55	-79.18
10000.00	-12.13	27.69
11220.18	-14.39	-77.33
12589.25	-15.85	-99.32
14125.38	-16.27	-42.59
15848.93	-16.38	15.33
17782.79	-16.79	-3.32
19952.62	-17.23	-25.55
22387.21	-13.34	112.45
